Overriding Clutch
- Brand: Mortch Motor
- Product Code: MICF0GR0-051400-10000
- Product Viewed: 296
- Availability: In Stock
- Weight: 0.20kg
US$18.33 9 SOLD
| Shipping To: |
CFMoto Drive Pulley Bearing
OEM Part Number 0GR0-051400-10000
Fits CFMoto 550cc, 800cc, 850cc, 1000cc CVT transmission systems (2017-2025)
This is a genuine quality CFMoto drive pulley bearing, directly replacing OEM part number 0GR0-051400-10000. This bearing is installed in the CVT primary pulley assembly, supporting the pulley rotation on the crankshaft and withstanding high speeds and radial loads. Manufactured from high-quality steel with precision machining and heat treatment, it offers excellent wear resistance, durability, and high-speed stability, ensuring long-term reliable operation of the CVT system.
✨ Genuine Quality: Produced to CFMoto original specifications, ensuring precise dimensions, clearance, and load capacity to meet CVT system high-performance requirements.
- ENGINE 2017 191R-U550 UForce 550
- ENGINE 2018 191R-U550 UForce 550
- ENGINE 2019 191R-U550 UForce 550
- ENGINE 2020 191R-U550 UForce 550
- ENGINE 2021 191R-U550 UForce 550
- ENGINE 2017 191R-Z550 ZForce 550
- ENGINE 2018 191R-Z550 ZForce 550
- ENGINE 2019 191R-Z550 ZForce 550
- ENGINE 2020 191R-Z550 ZForce 550
- ENGINE 2021 191R-Z550 ZForce 550
- ENGINE 2022 191R-Z550 ZForce 550
- ENGINE 2022 2V91W(U8) U8 800
- ENGINE 2022 2V91W(U8-AU) U8 800
- ENGINE 2022 2V91W(U8-CA) U8 800
- ENGINE 2022 2V91W(U8-US) U8 800
- ENGINE 2022 2V91W-Z(U8) U8 800
- ENGINE 2022 2V91W(Z8) Z8 800
- ENGINE 2022 2V91W(Z8-CA) Z8 800
- ENGINE 2022 2V91W(Z8-US) Z8 800
- ENGINE 2022 2V91W-Z(Z8) Z8 800
- ENGINE 2017 2V91W-A CForce 800XC/CForce 850XC
- ENGINE 2018 2V91W-A CForce 800XC/CForce 850XC
- ENGINE 2019 2V91W-A CForce 800XC/CForce 850XC
- ENGINE 2020 2V91W-A CForce 800XC/CForce 850XC
- ENGINE 2021 2V91W-A CForce 800XC/CForce 850XC
- ENGINE 2022 2V91W-A CForce 800XC/CForce 850XC
- ENGINE 2023 2V91W-A CForce 800XC/CForce 850XC
- ENGINE 2024 2V91W-A CForce 800XC/CForce 850XC
- ENGINE 2022 2V91W-B ZForce 800 Trail
- ENGINE 2023 2V91W-B ZForce 800 Trail
- ENGINE 2024 2V91W-B ZForce 800 Trail
- ENGINE 2025 2V91W-B ZForce 800 Trail
- ENGINE 2021 2V91W-D CForce 800XC/CForce 850XC
- ENGINE 2022 2V91W-D CForce 800XC/CForce 850XC
- ENGINE 2023 2V91W-D CForce 800XC/CForce 850XC
- ENGINE 2024 2V91W-D CForce 800XC/CForce 850XC
- ENGINE 2025 2V91W-G ZForce 800 SPROT
- ENGINE 2020 2V91Y-C CForce 1000
- ENGINE 2021 2V91Y-C CForce 1000
- ENGINE 2022 2V91Y-C CForce 1000
- ENGINE 2023 2V91Y-C CForce 1000
- ENGINE 2024 2V91Y-C CForce 1000
- ENGINE 2022 2V91Y-D ZForce 1000 Sport
- ENGINE 2023 2V91Y-D ZForce 1000 Sport
- ENGINE 2024 2V91Y-D ZForce 1000 Sport
- ENGINE 2023 2V91Y-D(950 TRAIL_950 SPORT) ZForce 950 SPORT-4
- ENGINE 2024 2V91Y-D(950 TRAIL_950 SPORT) ZForce 950 SPORT-4
- ENGINE 2018 2V91Y-U10 UForce 1000
- ENGINE 2019 2V91Y-U10 UForce 1000
- ENGINE 2020 2V91Y-U10 UForce 1000
- ENGINE 2021 2V91Y-U10 UForce 1000
- ENGINE 2022 2V91Y-U10 UForce 1000
- ENGINE 2023 2V91Y-U10 UForce 1000
- ENGINE 2024 2V91Y-U10 UForce 1000
- ENGINE 2025 2V91Y-U10 UForce 1000
- ENGINE 2018 2V91Y-X10 CForce 1000
- ENGINE 2019 2V91Y-X10 CForce 1000
- ENGINE 2020 2V91Y-X10 CForce 1000
- ENGINE 2021 2V91Y-X10 CForce 1000
- ENGINE 2022 2V91Y-X10 CForce 1000
- ENGINE 2023 2V91Y-X10 CForce 1000
- ENGINE 2024 2V91Y-X10 CForce 1000
- ENGINE 2020 2V91Y-Z10 ZForce 1000EX
- ENGINE 2021 2V91Y-Z10 ZForce 1000EX
- ENGINE 2022 2V91Y-Z10 ZForce 1000EX
- ENGINE 2017 2V91Y-Z1000 ZForce 1000
- ENGINE 2018 2V91Y-Z1000 ZForce 1000
- ENGINE 2019 2V91Y-Z1000 ZForce 1000
- ENGINE 2020 2V91Y-Z1000 ZForce 1000
- ENGINE 2021 2V91Y-Z1000 ZForce 1000
📌 Compatibility Note: This drive pulley bearing fits the CFMoto 550cc (191R), 800/850cc (2V91W) and 1000cc (2V91Y) engine models listed above, with model years ranging from 2017 to 2025. Please verify compatibility by checking your original engine code and model year.
- Direct OEM Replacement: Precisely matches CFMoto part number 0GR0-051400-10000.
- Precision Bearing Steel: Made of high-quality bearing steel, ensuring excellent wear resistance and fatigue life.
- Optimized Clearance: Internal clearance optimized for high-speed CVT operation, reducing heat and noise.
- Efficient Lubrication: Bearing cage design ensures even grease distribution, extending maintenance intervals.
- Sealed Design: Equipped with dust covers to effectively prevent dust and contaminants from entering, protecting the bearing raceways.
- Please verify that this part fits your specific vehicle model and year. Many vehicles share similar names but use different components depending on year or market region.
- We strongly recommend cross-checking with your vehicle's owner's manual or contacting us for confirmation before placing your order.
- Product images, measurements, and descriptions are for reference only. Slight variations in color or appearance may occur due to manufacturing batches or photography lighting—functional specifications remain identical to the ordered part.
- Professional installation is mandatory. Mortch Motor assumes no liability for damages, injuries, or losses resulting from improper installation, misuse, unauthorized modification, or abnormal operation.
- All listed prices EXCLUDE shipping costs, import duties, taxes, and customs clearance fees. These charges (if applicable) are determined and collected by your local customs authority and are solely the buyer's responsibility.
- In case of return due to unpaid duties/taxes or refusal to clear customs, the buyer shall bear the original shipping cost, return shipping fees, and any associated administrative charges deducted from the refund.






Thank You





























