CVT ASSY
CVT Maintenance Schedule and Damage Prevention Guide
Vehicle CVT Maintenance Schedule
Post-break-in maintenance schedule (whichever comes first)
Note: Items marked with * are severe use items. Reduce maintenance intervals by 50% when vehicle is used under severe conditions.
| Item | Hours | Calendar | Mileage | Remarks |
|---|---|---|---|---|
| * CVT Drive Belt | Every 100 hours | Annually | 1600Km | Inspect, replace if necessary, contact dealer for service |
| CVT Drive and Driven Pulleys | Every 100 hours | Annually | 1600Km | Clean and inspect pulleys, replace worn parts, contact dealer for service |
CVT Damage Causes and Prevention Measures
Understand behaviors that may cause CVT system damage and corresponding prevention methods
| Causes CVT Damage | Solution |
|---|---|
| Attempting to load the vehicle onto a truck bed or tall trailer in high gear. | Shift transmission to low gear during loading of the vehicle to prevent belt burning. |
| Starting out on a steep incline in high gear. | When starting out on steep inclines, use low gear. |
| Constant driving at low RPM, driving at just above clutch engagement RPM, or at low speed (approximately 3-6 mph [5-10 km/h]) in high gear. | Low gear is highly recommended for cooler CVT operating temperatures and longer component life. Drive at a higher speed or use low gear more frequently. |
| Insufficient warm-up of CVT exposed to low ambient temperatures | Warm the engine before driving, the CVT drive belt will become more flexible and prevent belt burning. |
| Slow throttle and easy CVT engagement. | Use the throttle with purpose and effectively for efficient CVT clutch engagement. |
| Towing/pushing at low RPM/low ground speed. | Use low gear only. |
| Utility use/plowing snow, dirt, etc. | Use low gear only. |
| Heavy vehicle load operating at low speed | Use low gear only. |
| Stuck in mud or snow. | Shift the transmission to low gear, and carefully use fast, aggressive throttle application to engage CVT. WARNING: Excessive throttle may cause loss of control and vehicle overturn. |
| Climbing over large objects from a stopped position. | Shift the transmission to low gear, and carefully use fast, brief, aggressive throttle application to engage the CVT. WARNING: Excessive throttle may cause loss of control and vehicle overturn. |
| Belt slipping from water or snow ingestion into the CVT system. | Drain the water from the CVT housing and dry the CVT if possible, or contact your dealer. |
If you are unable to find the corresponding parts for the catalog, please contact us.
| Image/No | Product | Price |
|---|---|---|
| 21 |
Drive Pulley Bolt
|
|
| 35 |
Bando Belt 1069 35.7 26
|
|
| 1 | MICF0JWV-052000-3000 | |
| 2 | MICF0JWV-060001-3000 | |
| 3 | MICF0JWV-050004-3000 | |
| 4 | MICF0JWV-052100-3000 | |
| 5 | MICF0JWV-052202-3000 | |
| 6 | MICF0JWV-052203-3000 | |
| 7 | MICF0JWV-052006-3000 | |
| 8 | MICF0JWV-052003-3000 | |
| 9 | MICF0JWV-052005-3000 | |
| 10 | MICF30802-00801 | |
| 11 | MICF0JWV-052300-3000 | |
| 12 | MICF0JWV-052001-3000 | |
| 13 | MICF0JWV-052002-3000 | |
| 14 | MICF0JWV-052200-3000 | |
| 15 | MICF30801-03505 | |
| 16 | MICF30023-100045160 | |
| 17 | MICF0JWV-050002-3000 | |
| 18 | MICF0JWV-050003-3000 | |
| 19 | MICF0JWV-050005-3000 | |
| 20 | MICF0JWV-051000-3000 | |
| 22 | MICF30006-060035810 | |
| 23 | MICF0JWV-051300-3000 | |
| 24 | MICF0JWV-051002-3000 | |
| 25 | MICF0JWV-051001-3000 | |
| 26 | MICF0JWV-051600-3000 | |
| 27 | MICF0JWV-051100-3000 | |
| 28 | MICF0JWV-051105-3000 | |
| 29 | MICF0JWV-051110-3000 | |
| 30 | MICF30220-050810 | |
| 31 | MICF0JWV-051006-3000 | |
| 32 | MICF0JWV-051400-3000 | |
| 33 | MICF0JWV-051007-3000 | |
| 34 | MICF0JWV-051200-3000 | |
| 36 | MICF0JWV-051302-3000 | |
| 37 | MICF30805-03205 | |
| 38 | MICF0JWV-051601-3000 | |
| 39 | MICF0JWV-051602-3000 | |
| 40 | MICF0JWV-051604-3000 | |
| 41 | MICF0JWV-051620-3000 | |
| 42 | MICF0JWV-051102-3000 | |
| 43 | MICF0JWV-051103-3000 | |



WhatsApp
Messenger
Telegram
WeChat
QQ